Thursday Evening Series

Jubilee Yacht Club

Summer Series 2014

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 452.4 457.4 Indra Linkas, Thomas 60 2 A Farr 30 92.6 (5.0 DNF) 91.2 (0.0 DNC) 91.2 (0.0 DNC) 89.6 87.8
2nd 374.5 514.5 Heat Wave Weisberg, Gary 66 144 A J109 78.4 75.1 (36.3) 75.1 75.1 (56.8) 70.8 (46.9)
3rd 342.6 465.1 Hopituh Rudich, Api 42 54321 A Taylor 42 (33.1) 91.2 62.1 62.1 62.1 (33.7) (55.7) 65.1
4th 300.5 354.8 Ursa Workman, Dan 72 41485 A Express 37 67.1 49.2 (0.0 DNC) 49.2 49.2 85.8 (25.6) (28.7)
5th 198.7 241.5 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 (21.8) 62.1 23.4 36.3 36.3 (10.5) 40.6 (10.5)
6th 138.1 138.1 Priceless Coutette, Barry 99 4080 A Carrera290 44.5 (0.0 DNC) 49.2 23.4 10.5 (0.0 DNC) 10.5 (0.0 DNC)
DNQ 206.7 206.7 Saga Kristiansen, Kris 30 51484 A J-130 55.8 36.3 (0.0 DNC) 91.2 23.4 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 75.1 75.1 Vidazee Gorman, Rob -9 52151 A   (0.0 DNC) (0.0 DNC) 75.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 54.9 54.9 Ghost Hunt, Jim 60 5 A Martin 243 10.5 23.4 10.5 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 282.3 303.3 White Feather Binns, Brant 126 97 B J27 (10.5) (0.0 DNC) 33.7 (10.5) 43.0 43.0 81.3 81.3
2nd 188.3 219.8 Tiano Martinez, Miguel 120 91 B J-80 43.0 81.3 (10.5) 43.0 (10.5) (10.5) 10.5 10.5
DNQ 258.0 258.0 Evelyn Buxton, Luke 135 23742 B J30 (0.0 DNC) 5.0 DNF 85.8 83.6 (0.0 DNC) 83.6 (0.0 DNC) 0.0 DNC
DNQ 224.0 224.0 Vitamin J Johnson, Ted 117 243 B J/70 83.6 (0.0 DNC) 56.8 (0.0 DNC) 83.6 (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Harmful 26 Taylor, Keith 120 63 B J80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Africa Smith, Jed   179 B   (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 12, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 441.1 635.6 Shenanigan Maxwell, Bob 174 940 C Pearson 30 (65.3) 78.4 (67.1) (62.1) 93.9 83.6 92.6 92.6
2nd 409.3 565.7 Maniac Kuebel, Roger 168 311 C S2-7.9 83.6 92.6 70.7 RC 91.2 71.2 (56.2) (33.1) (67.1)
3rd 398.4 513.9 Montauk Foye, Bill 168 491 C S2-7.9 95.0 67.1 92.6 (49.2) (10.5) 65.3 78.4 (55.8)
4th 363.0 363.0 Virgo Rabin, Dan 177 29 C J28 (0.0 DNC) 55.8 55.8 75.1 81.3 95.0 (0.0 DNC) (0.0 DNC)
5th 309.2 375.9 Peregrine Welden, Bart 168 395 C S2-7.9 (28.8) 44.5 78.4 (0.0 DNC) 40.8 (37.9) 67.1 78.4
6th 280.8 334.9 Andiamo Pina, Louis 180 56 C Pearson31 74.5 (10.5) 44.5 36.3 51.0 74.5 (21.8) (21.8)
7th 220.9 220.9 Facet Tetreault, Tom 168 88 C Bristol 35.5 56.2 (0.0 DNC) 33.1 23.4 61.1 47.1 (0.0 DNC) (0.0 DNC)
8th 192.3 213.3 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 47.1 33.1 (10.5) (10.5) (0.0 DNC) 28.8 50.2 33.1
9th 185.1 226.5 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 37.9 (21.8) 21.8 (0.0 DNC) 30.7 (19.6) 50.2 44.5
10th 66.2 66.2 Minerva Schoenthal, Lou 174 4109 C C&C 32 19.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 20.6 5.0 DNF 10.5 10.5
DNQ 5.0 5.0 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 5.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 424.6 583.8 Flying Kestrel Baines, Leigh 219 241 D Person 25 85.8 (83.6) 85.8 85.8 (65.1) (10.5) 83.6 83.6
2nd 316.4 321.4 Black Sheep Carter, Richard 189 47 D Pearson 424 56.8 (5.0 DNF) (0.0 DNC) (0.0 DNC) 87.8 85.8 43.0 43.0
3rd 98.9 109.4 Snowdon LeClerc, John 258 1212 D Cal 22 33.7 (0.0 DNC) (10.5) 10.5 10.5 33.7 (0.0 DNC) 10.5
DNQ 156.6 156.6 Ariel Wanderer, Tom 189 549 D Saber 28-3 (0.0 DNC) 43.0 56.8 56.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 124.8 124.8 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 10.5 (0.0 DNC) 33.7 33.7 46.9 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 96.0 96.0 Lord Beefeater Denman, Diane 192 34 D Bristol 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 28.7 56.8 10.5 0.0 DNC
DNQ 0.0 0.0 Alicat Barry, Sean 195 2405 D Catalina 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Euphoria Thomas Dooley 186 737 D C&C 27-3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Vinga Henderson, James 222 1744 D Catalina27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R6
  09/04/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 487.2 634.8 Circe's Cup Colcord, Kevin 90 51306 J105 J105 (62.1) 89.6 (36.3) 62.1 89.6 89.6 91.2 (49.2) 65.1
2nd 388.0 452.0 Knotless Bowden, Ken 90 579 J105 J105 75.1 55.7 49.2 75.1 (40.6) 70.8 (23.4) 62.1 (0.0 DNC)
3rd 383.8 472.2 Atalanta Galligan, Marty 90 51178 J105 J105 (23.4) 70.8 75.1 (36.3) 70.8 55.7 75.1 36.3 (28.7)
4th 374.9 447.3 Blown Away Harvey, Cheryl 90 398 J105 J105 (36.3) 40.6 62.1 91.2 (25.6) 40.6 49.2 91.2 (10.5)
5th 349.0 385.1 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 49.2 (25.6) (10.5) 49.2 (0.0 DNC) 25.6 62.1 75.1 87.8
6th 264.0 295.5 Sirocco Hollis, Steve 90 51459 J105 J105 (10.5) (10.5) 91.2 (10.5) 55.7 10.5 36.3 23.4 46.9
DNQ 153.5 153.5 Air Express Goldberg, Steve 90 485 J105 J105 91.2 (0.0 DNC) 23.4 23.4 10.5 (0.0 DNC) (0.0 DNC) 5.0 DSQ 0.0 DNC
DNQ 10.5 10.5 VMAX John Ready 90 565 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 10.5 0.0 DNC 0.0 DNC

J24 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/31/14  
R2
8/7/2014  
R3
8/14/2014  
R4
8/21/2014  
R5
  08/28/14
R7
  09/11/14
R9
  09/25/14
R10
  10/02/14
1st 372.8 372.8 MoJo Galbreth, Scott 168 3726 J24 J24 81.3 (0.0 DNC) 83.6 (0.0 DNC) 43.0 83.6 81.3 (0.0 DNC)
2nd 222.2 222.2 Blue Fox Cordeiro, Phil 168 1021 J24   (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.1 10.5 43.0 10.5 79.1
DNQ 83.6 83.6 Black Fin Lachmayr, Mike 168 3369 J24 J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 83.6 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 43.0 43.0 Air Doodle Denman, John 168 2109 J24 J24 (0.0 DNC) (0.0 DNC) 43.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 36.5 36.5 Speed Junky Petersen, Robert 168 4518 J24 J24 10.5 5.0 OCS 10.5 (0.0 DNC) (0.0 DNC) 10.5 (0.0 DNC) 0.0 DNC
DNQ 0.0 0.0 Catch 22 Grenier, Joe 168 22 J24 J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R1 - A Fleet - 07/31/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 4.28, Course: PX x2, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Indra Linkas, Thomas 60 2 A Farr 30 19:01:36 0:41:36 0:37:19
2 78.4 Heat Wave Weisberg, Gary 66 144 A J109 19:02:27 0:42:27 0:37:45
3 67.1 Ursa Workman, Dan 72 41485 A Express 37 19:04:54 0:44:54 0:39:46
4 55.8 Saga Kristiansen, Kris 30 51484 A J-130 19:01:56 0:41:56 0:39:48
5 44.5 Priceless Coutette, Barry 99 4080 A Carrera290 19:07:30 0:47:30 0:40:26
6 33.1 Hopituh Rudich, Api 42 54321 A Taylor 42 19:04:06 0:44:06 0:41:06
7 21.8 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:08:10 0:48:10 0:41:45
8 10.5 Ghost Hunt, Jim 60 5 A Martin 243 19:36:08 1:16:08 1:11:51

R2 - A Fleet - 8/7/2014

Start: A, Finishes: Finish time, Time: 18:25:00, Distance: 2.02, Course: OI, Wind dir: SE, Ave wind: 3.5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Hopituh Rudich, Api 42 54321 A Taylor 42 19:05:22 0:40:22 0:38:57
2 75.1 Heat Wave Weisberg, Gary 66 144 A J109 19:07:05 0:42:05 0:39:52
3 62.1 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:09:17 0:44:17 0:41:15
4 49.2 Ursa Workman, Dan 72 41485 A Express 37 19:16:05 0:51:05 0:48:40
5 36.3 Saga Kristiansen, Kris 30 51484 A J-130 19:15:43 0:50:43 0:49:42
6 23.4 Ghost Hunt, Jim 60 5 A Martin 243 20:02:47 1:37:47 1:35:46
7 5.0 Indra Linkas, Thomas 60 2 A Farr 30   DNF  

R3 - A Fleet - 8/14/2014

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 4.92, Course: BJx2, Wind dir: SW, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Indra Linkas, Thomas 60 2 A Farr 30 19:19:53 0:59:53 0:54:58
2 75.1 Vidazee Gorman, Rob -9 52151 A   19:15:18 0:55:18 0:56:02
3 62.1 Hopituh Rudich, Api 32 54321 A Taylor 42 19:22:10 1:02:10 0:59:33
4 49.2 Priceless Coutette, Barry 99 4080 A Carrera290 19:28:53 1:08:53 1:00:46
5 36.3 Heat Wave Weisberg, Gary 66 144 A J109 19:28:25 1:08:25 1:03:00
6 23.4 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:31:33 1:11:33 1:04:10
7 10.5 Ghost Hunt, Jim 60 5 A Martin 243 20:01:15 1:41:15 1:36:20

R4 - A Fleet - 8/21/2014

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 4.40, Course: XDx2, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Saga Kristiansen, Kris 30 51484 A J-130 19:20:17 1:00:17 0:58:05
2 75.1 Heat Wave Weisberg, Gary 66 144 A J109 19:23:30 1:03:30 0:58:40
3 62.1 Hopituh Rudich, Api 42 54321 A Taylor 42 19:24:34 1:04:34 1:01:29
4 49.2 Ursa Workman, Dan 72 41485 A Express 37 19:26:49 1:06:49 1:01:32
5 36.3 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:30:02 1:10:02 1:03:26
6 23.4 Priceless Coutette, Barry 99 4080 A Carrera290 19:31:58 1:11:58 1:04:42
7 10.5 Ghost Hunt, Jim 60 5 A Martin 243 20:06:15 1:46:15 1:41:51

R5 - A Fleet at 08/28/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 3.65, Course: HDLD, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Indra Linkas, Thomas 60 2 A Farr 30 19-02-10 0:42:10 0:38:31
2 75.1 Heat Wave Weisberg, Gary 66 144 A J109 19-03-17 0:43:17 0:39:16
3 62.1 Hopituh Rudich, Api 42 54321 A Taylor 42 19-02-25 0:42:25 0:39:52
4 49.2 Ursa Workman, Dan 72 41485 A Express 37 19-04-32 0:44:32 0:40:09
5 36.3 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19-08-08 0:48:08 0:42:40
6 23.4 Saga Kristiansen, Kris 20 51484 A J-130 19-03-56 0:43:56 0:42:43
7 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 19-11-28 0:51:28 0:45:27

R6 - A Fleet at 09/04/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 2.62, Course: HB, Wind dir: SW, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Place

R7 - A Fleet at 09/11/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 3.96, Course: YDx2, Wind dir: SW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Ursa Workman, Dan 72 41485 A Express 37 19:05:58 0:45:58 0:41:13
2 56.8 Heat Wave Weisberg, Gary 66 144 A J109 19:06:51 0:46:51 0:42:30
3 33.7 Hopituh Rudich, Api 42 54321 A Taylor 42 19:05:52 0:45:52 0:43:06
4 10.5 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:10:44 0:50:44 0:44:48

R9 - A Fleet at 09/25/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 2.24, Course: GY, Wind dir: NE, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Indra Linkas, Thomas 60 2 A Farr 30 18:56:07 0:36:07 0:33:53
2 70.8 Heat Wave Weisberg, Gary 66 144 A J109 18:58:38 0:38:38 0:36:10
3 55.7 Hopituh Rudich, Api 42 54321 A Taylor 42 18:59:21 0:39:21 0:37:47
4 40.6 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:01:14 0:41:14 0:37:52
5 25.6 Ursa Workman, Dan 72 41485 A Express 37 19:04:57 0:44:57 0:42:16
6 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 19:11:15 0:51:15 0:47:33

R10 - A Fleet at 10/02/14

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 2.88, Course: BYx2, Wind dir: N, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Indra Linkas, Thomas 50 2 A Farr 30 19:07:25 0:47:25 0:45:01
2 65.1 Hopituh Rudich, Api 42 54321 A Taylor 42 19:07:55 0:47:55 0:45:54
3 46.9 Heat Wave Weisberg, Gary 66 144 A J109 19:09:30 0:49:30 0:46:20
4 28.7 Ursa Workman, Dan 72 41485 A Express 37 19:10:56 0:50:56 0:47:29
5 10.5 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:19:05 0:59:05 0:54:46

R1 - B Fleet - 07/31/14

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.28, Course: PX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Vitamin J Johnson, Ted 117 243 B J/70 19:11:21 0:46:21 0:38:00
2 43.0 Tiano Martinez, Miguel 120 91 B J-80 19:14:01 0:49:01 0:40:27
3 10.5 White Feather Binns, Brant 126 97 B J27 19:16:34 0:51:34 0:42:35

R2 - B Fleet - 8/7/2014

Start: B, Finishes: Finish time, Time: 18:30:00, Distance: 2.02, Course: OI, Wind dir: S, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Tiano Martinez, Miguel 120 91 B J-80 19:21:30 0:51:30 0:47:28
2 5.0 Evelyn Buxton, Luke 135 23742 B J30   DNF  

R3 - B Fleet - 8/14/2014

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.92, Course: BJx2, Wind dir: SW, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Evelyn Buxton, Luke 135 23742 B J30 19:38:01 1:13:01 1:01:57
2 56.8 Vitamin J Johnson, Ted 117 243 B J/70 19:38:50 1:13:50 1:04:14
3 33.7 White Feather Binns, Brant 126 97 B J27 19:41:44 1:16:44 1:06:24
4 10.5 Tiano Martinez, Miguel 110 91 B J-80 19:46:41 1:21:41 1:12:40

R4 - B Fleet - 8/21/2014

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.40, Course: XDx2, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Evelyn Buxton, Luke 125 23742 B J30 19:44:04 1:19:04 1:09:54
2 43.0 Tiano Martinez, Miguel 120 91 B J-80 19:44:10 1:19:10 1:10:22
3 10.5 White Feather Binns, Brant 126 97 B J27 19:46:04 1:21:04 1:11:50

R5 - B Fleet at 08/28/14

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.65, Course: HDLD, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Vitamin J Johnson, Ted 117 243 B J/70 19-13-09 0:48:09 0:41:02
2 43.0 White Feather Binns, Brant 126 97 B J27 19-16-08 0:51:08 0:43:28
3 10.5 Tiano Martinez, Miguel 120 91 B J-80 19-17-44 0:52:44 0:45:26

R6 - B Fleet at 09/04/14

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.96, Course: YD, Wind dir: SW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Place

R7 - B Fleet at 09/11/14

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.96, Course: YD, Wind dir: SW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Evelyn Buxton, Luke 135 23742 B J30 19:19:17 0:54:17 0:45:22
2 43.0 White Feather Binns, Brant 126 97 B J27 19:21:01 0:56:01 0:47:42
3 10.5 Tiano Martinez, Miguel 120 91 B J-80 19:21:58 0:56:58 0:49:03

R9 - B Fleet at 09/25/14

Start: B, Finishes: Finish time, Time: 18:20:00, Distance: 2.24, Course: GY, Wind dir: NE, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 White Feather Binns, Brant 126 97 B J27 19:10:49 0:50:49 0:46:07
2 10.5 Tiano Martinez, Miguel 120 91 B J-80 19:13:45 0:53:45 0:49:16

R10 - B Fleet at 10/02/14

Start: B, Finishes: Finish time, Time: 18:20:00, Distance: 1.44, Course: BY, Wind dir: N, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 White Feather Binns, Brant 116 97 B J27 18:51:40 0:31:40 0:28:53
2 10.5 Tiano Martinez, Miguel 120 91 B J-80 18:56:57 0:36:57 0:34:04

R1 - C Fleet - 07/31/14

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.28, Course: PX x2, Wind dir: s, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Montauk Foye, Bill 168 491 C S2-7.9 19:20:33 0:50:33 0:38:34
2 83.6 Maniac Kuebel, Roger 168 311 C S2-7.9 19:21:12 0:51:12 0:39:13
3 74.5 Andiamo Pina, Louis 180 56 C Pearson31 19:22:14 0:52:14 0:39:24
4 65.3 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:22:28 0:52:28 0:40:03
5 56.2 Facet Tetreault, Tom 168 88 C Bristol 35.5 19:22:07 0:52:07 0:40:08
6 47.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:25:30 0:55:30 0:42:52
7 37.9 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:26:06 0:56:06 0:43:41
8 28.8 Peregrine Welden, Bart 168 395 C S2-7.9 19:26:16 0:56:16 0:44:17
9 19.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:27:45 0:57:45 0:45:20
10 5.0 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9   DNF  

R2 - C Fleet - 8/7/2014

Start: C, Finishes: Finish time, Time: 18:35:00, Distance: 2.02, Course: OI, Wind dir: s, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Maniac Kuebel, Roger 168 311 C S2-7.9 19:28:28 0:53:28 0:47:49
2 78.4 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:30:20 0:55:20 0:49:29
3 67.1 Montauk Foye, Bill 158 491 C S2-7.9 19:29:56 0:54:56 0:49:37
4 55.8 Virgo Rabin, Dan 177 29 C J28 19:34:37 0:59:37 0:53:39
5 44.5 Peregrine Welden, Bart 168 395 C S2-7.9 19:38:15 1:03:15 0:57:36
6 33.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:43:01 1:08:01 1:02:03
7 21.8 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:49:19 1:14:19 1:08:28
8 10.5 Andiamo Pina, Louis 180 56 C Pearson31 19:50:32 1:15:32 1:09:28

R3 - C Fleet - 8/14/2014

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.92, Course: BJx2, Wind dir: SW, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Montauk Foye, Bill 168 491 C S2-7.9 19:52:01 1:22:01 1:08:14
2 78.4 Peregrine Welden, Bart 168 395 C S2-7.9 19:55:12 1:25:12 1:11:25
3 70.7 Maniac Kuebel, Roger 168 311 C S2-7.9   RC  
4 67.1 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:57:46 1:27:46 1:13:30
5 55.8 Virgo Rabin, Dan 177 29 C J28 19:58:56 1:28:56 1:14:25
6 44.5 Andiamo Pina, Louis 180 56 C Pearson31 20:01:31 1:31:31 1:16:45
7 33.1 Facet Tetreault, Tom 168 88 C Bristol 35.5 20:01:38 1:31:38 1:17:51
8 21.8 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 20:02:35 1:32:35 1:18:19
9 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 200700 1:37:00 1:22:29

R4 - C Fleet - 8/21/2014

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.40, Course: XDx2, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Maniac Kuebel, Roger 168 311 C S2-7.9 19:48:13 1:18:13 1:05:54
2 75.1 Virgo Rabin, Dan 177 29 C J28 19:56:22 1:26:22 1:13:23
3 62.1 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:57:12 1:27:12 1:14:26
4 49.2 Montauk Foye, Bill 158 491 C S2-7.9 19:56:08 1:26:08 1:14:33
5 36.3 Andiamo Pina, Louis 180 56 C Pearson31 19:59:10 1:29:10 1:15:58
6 23.4 Facet Tetreault, Tom 168 88 C Bristol 35.5 20:00:08 1:30:08 1:17:49
7 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:09:11 1:39:11 1:26:12

R5 - C Fleet at 08/28/14

Start: C, Finishes: Finish time, Time: 18:35:00, Distance: 2.69, Course: HDJD, Wind dir: E, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19-14-17 0:39:17 0:31:29
2 81.3 Virgo Rabin, Dan 177 29 C J28 19-14-35 0:39:35 0:31:39
3 71.2 Maniac Kuebel, Roger 158 311 C S2-7.9 19-14-22 0:39:22 0:32:17
4 61.1 Facet Tetreault, Tom 168 88 C Bristol 35.5 19-15-02 0:40:02 0:32:30
5 51.0 Andiamo Pina, Louis 180 56 C Pearson31 19-15-51 0:40:51 0:32:47
6 40.8 Peregrine Welden, Bart 168 395 C S2-7.9 19-15-45 0:40:45 0:33:13
7 30.7 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19-18-42 0:43:42 0:35:54
8 20.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 19-22-01 0:47:01 0:39:13
9 10.5 Montauk Foye, Bill 168 491 C S2-7.9 19-21-49 0:46:49 0:39:17

R6 - C Fleet at 09/04/14

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 3.96, Course: YD, Wind dir: SW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
